Loading...
Part # | Connector A | Connector B | Photo | Length (in.) | Flexibility | Max Freq. (GHz) | In Stock | Price | Type | Description | Applications |
---|---|---|---|---|---|---|---|---|---|---|---|
RIK0007B | DC (Jumper) (f) | DC (Jumper) (f) | 12 | Flex | 0 | 0 | $700 | DC Wires (Jumper) | DC Jumper Wires, 28AWG 4"+8"+12" (qty 20 ea) | (8 TIM Starter) DC signal routing between mail pin headers on TIM Blocks, Carriers, Modules, and Inserts | |
RIK0009A | SMA (f) | SSIS (m) | 0 | Rigid | 16 | 0 | $1,160 | Adapters | Adapter, SMA(f)-SSIS(m) (qty 5) | Connects SMAM connector to SSISF. Join RF ports through Fixture. 7100 Cal Kit & Diag | |
RIK0072B | MCX (f) 90° | SMA (m) | 5 | Flex | 6 | 0 | $400 | RF | RF Cable, Flex, 90° MCX(f)-SMA(m), 5" (qty 6) | Fixture Module (SMA) to Top Plate Adapter or Insert | |
RIK0073A | MCX (f) 90° | MCX (f) 90° | 3 | Conform | 6 | 0 | $310 | RF | RF Cable, Conform, 90° MCX(f)-90° MCX(f), 3" (qty 3) | Module to Module routing | |
RIK0113A | DIN (f) 90° | MCX (m) | 15 | Flex | 8 | 0 | $1,280 | WF Cables (DIN - MCX) | WF Cable, Flex, DIN(f)-90° MCX (m), 15" (qty 5) | RI7100A Waveform "WF" signal to DUT | |
RIK0128A | DC (Jumper) (f) | DC (Jumper) (f) | 18 | Flex | 0 | 0 | $730 | DC Wires (Jumper) | DC Jumper Wires, 28AWG, 12"+18" (qty 30&30) | (16 TIM Starter) DC signal routing between mail pin headers on TIM Blocks, Carriers, Modules, and Inserts | |
RIK0148A | Coax (pair) (f) | Coax (pair) (f) | 16 | Flex | 0 | 0 | $230 | Digital (Coax) | Digital Coax Cables, 1x2 , (qty 5) | Digital Module to DIB Launch DC Insert | |
RIK0157A | DC (Jumper) (f) | DC (Jumper) (f) | 18 | Flex | 0 | 0 | $510 | DC Wires (Jumper) | DC Jumper Wires, 28AWG 18" (40 pieces) | (Extra Long) DC signal routing between mail pin headers on TIM Blocks, Carriers, Modules, and Inserts | |
RIK0169B | PKZ #12 (f) | PKZ #12 (f) | 8 | Conform | 40 | 0 | $300 | RF | RF Cable, Conform, PKZ#12(f)-PKZ#12(f), 8" | RF Block interconnects, typical | |
RIK0171A | K 2.9 (m) | MMPX (m) | 14 | Conform | 40 | 0 | $300 | RF | RF Cable, Conform, 2.9K(m)-90° MMPX(m), 14" | Modules or Components to DIB Launch (MMPX) | |
RIK0172A | PKZ #12 (f) | K 2.9 (m) | 12 | Semi-Rigid | 40 | 0 | $320 | RF | RF Cable, Semi-Rigid, PKZ#12(f)-K(m), 12" | RF Blocks or Modules, SMA 2.9mm for frequencies over 18 GHz and below 40 GHz | |
RIK0179A | PKZ #12(Special) (f) | SMA .086 (m) | 8 | Conform | 20 | 0 | $490 | RF | RF Cable, Conform, .086, Spec. #12(f)-SMA(m), 8" | Temporary Connections from RF TIM Block to Modules/DIB for Diag/Cal | |
RIK0181A | PKZ #12 (f) | MMPX (m) 90° | 16 | Conform | 40 | 0 | $260 | RF | RF Cable, Conform, PKZ#12(f)-90° MMPX(m), 16" | High Frequency Launch to DIB - 40 GHz | |
RIK0183A | SSIS (m) | MCX (m) 90° | 15 | Flex | 12 | 0 | $190 | RF | RF Cable, Flex, SSIS(m)-90° MCX(m), 15" | RI7100A Test Head to Fixture Modules or DIB | |
RIK0184A | MCX (m) | DIN (f) | 15 | Flex | 6 | 0 | $260 | RF | RF Cable, Flex, MCX(m)-DIN(f), 15" | Ri7100A Testhead to a Fixture Module or Insert (connecting to the DIB) | |
RIK0185A | MCX (m) | SMA (f) | 0 | Rigid | 6 | 0 | $60 | Adapters | Adapter, MCX(m)-SMA(f) | Adapt MXC(f) cables to Fixture Modules with SMA(m) connectors | |
RIK0189A | Coax (1x3) (f) | Coax (1x3) (f) | 16 | Flex | 0 | 0 | $330 | Others | AC Coax Cables, 1x3 Shielded, Twisted Pair, 16" (qty 2) | DIB Launch DC Inserts to Diff I/O Fixture Module | |
RIK0190A | DC (Jumper) (f) | DC (Jumper) (f) | 4 | Flex | 0 | 0 | $170 | DC Wires (Jumper) | DC Jumper Wires, 28AWG, 4" (qty 10) | (Short, Daisy Chain) DC signal routing between mail pin headers on TIM Blocks, Carriers, Modules, and Inserts | |
RIK0191A | DC (Jumper) (f) | DC (Jumper) (f) | 8 | Flex | 0 | 0 | $170 | DC Wires (Jumper) | DC Jumper Wires, 28AWG, 8" (qty 10) | (Medium Length) DC signal routing between mail pin headers on TIM Blocks, Carriers, Modules, and Inserts | |
RIK0192A | DC (Jumper) (f) | DC (Jumper) (f) | 12 | Flex | 0 | 0 | $170 | DC Wires (Jumper) | DC Jumper Wires, 28AWG, 12" (qty 10) | (Long, Standard TIM Block to Launch) DC signal routing between mail pin headers on TIM Blocks, Carriers, Modules, and Inserts | |
RIK0193A | MCX (f) | MCX (f) | 7 | Flex | 6 | 0 | $160 | RF | RF Cable, Flex, MCX(f)-MCX(f), 7" | Modules to Inserts | |
RIK0194A | MCX (f) 90° | MCX (f) 90° | 7 | Flex | 6 | 0 | $130 | RF | RF Cable, Flex, 90° MCX(f)-90° MCX(f), 7" | Modules to Module or DIB Launch MCX Insert | |
RIK0195A | SMA (m) | MCX (f) | 7 | Flex | 12 | 0 | $100 | RF | RF Cable, Flex, SMA(m)- MCX(f), 7" | Modules to Inserts | |
RIK0196A | PKZ #12 (f) | SMA (m) | 18 | Conform | 20 | 0 | $320 | RF | RF Cable, Conform, PKZ#12(f)-SMA(m), 18" | RF Blocks to 20 GHz Modules or Inserts, Cassini16 | |
RIK0197A | PKZ #12 (f) | SMA (m) | 11 | Conform | 20 | 0 | $290 | RF | RF Cable, Conform, PKZ#12(f)-.085 SMA(m), 11" | RF Blocks to 20 GHz Modules or Inserts, Cassini | |
RIK0206A | MCX (m) | MCX (m) | 13 | Flex | 6 | 0 | $100 | RF | RF Cable, Flex, MCX(m)-90° MCX(m), 13" | Insert to Modules | |
RIK0208A | SSMP(GPPO) (f) | SMA .086 (m) | 7 | Conform | 20 | 0 | $440 | RF | RF Cable, Conform, .086, SSMP(f)-SMA(m), 7" | Connect SSMP connectorized modules to top plate SMA RF inserts | |
RIK0209A | SSMP(GPPO) (f) 90° | SMA (m) | 9 | Conform | 20 | 0 | $370 | RF | RF Cable, Conform, .086, 90° SSMP(GPPO)(f)-SMA(m), 9" | Connect SSMP connectorized modules to top plate SMA RF inserts | |
RIK0210A | PKZ #12 (f) | SMA (m) | 8 | Conform | 20 | 0 | $100 | RF | RF Cable, Conform, PKZ#12(f)-SMA(m), 8" | RF Blocks to Modules or Inserts, Cassini8 | |
RIK0230A | K 2.9 (m) | MMPX (m) 90° | 40 | Conform | 40 | 0 | $270 | RF | RF Cable, Conform, 2.9K(m)-90° MMPX(m), 16" | Modules or Components to 40GHz DIB interface | |
RIK0231A | SSMP(GPPO) (f) 90° | SSMP(GPPO) (f) 90° | 5 | Conform | 20 | 0 | $250 | RF | RF Cable, Conform, 90° SSMP(f)-90° SSMP(f), 5" | Fixture Module or Component to 40GHz DIB interface | |
RIK0232A | SMA (f) | SMA (f) | Rigid | 24 | 0 | $40 | Adapters | Adapter, FR Softdock, SMA(f)-(f) Bulkhead | Soft Dock, 1 SMA Bulkhead | ||
RIK0237B | PKZ #12 (f) | K 2.9 (m) | 2 | Conform | 40 | 0 | $340 | RF | RF Cable, Conform, PKZ#12(f)-K(m), 2" | Module or Component to TIM RF Block, 40 GHz | |
RIK0238A | MCX (m) 90° | MCX (m) 90° | 12 | Flex | 6 | 0 | $110 | RF | RF Cable, Flex, 90° MCX(m)-90° MCX(m), 12" | Fixture Modules to Modules | |
RIK0243A | PKZ #12 (f) | PKZ #12 (f) | 16 | Conform | 40 | 0 | $250 | RF | RF Cable, Conform, PKZ#12(f)-PKZ#12(f), 16" | (Interconnects, RF System) RF TIM Block to RF TIM Block | |
RIK0246A | PKZ #12 (f) | MCX (m) | 12 | Conform | 6 | 0 | $160 | RF | RF Cable, Conform, PKZ#12(f)-MCX(m), 12" | RF TIM Block to Modules or DIB Lauch MCX Inserts | |
RIK0247A | SSIS (m) | SMA (m) | 11 | Flex | 16 | 0 | $250 | RF | RF Cable, Flex, SSIS(m)-SMA(m), 11" | RI7100A bottom plate to Top Plate or Fixture Module | |
RIK0248A | SSIS (m) | SMA (m) | 3.4 | Conform | 16 | 0 | $190 | RF | RF Cable, Conform, SSIS(m)-SMA(f), 3.4" | RI7100A Bottom plate to 20 RF Top Plate Launch | |
RIK0258A | PKZ #12 (f) | SMA (m) | 12 | Flex | 20 | 0 | $180 | RF | RF Cable, Flex, PKZ #12(f)-SMA(m), 12" | (Flexible) RF TIM Blocks to DIB Launch RF Inserts | |
RIK0272A | SMA (f) | N (m) | 0 | Rigid | 11 | 0 | $390 | Adapters | Adapter, SMA(f)-N(f) | Adapt Top Plate Cables to Fixture Modules | |
RIK0280A | SMA (m) | MCX (m) | 14 | Flex | 6 | 0 | $140 | RF | RF Cable, Flex, SMA(m)- MCX(m), 14" | Module to Module (far apart) | |
RIK0284A | SMA (m) | SMA (m) | 11 | Conform | 20 | 0 | $80 | RF | RF Cable, Conform, SMA(m)-SMA(m), 11" | Modules to Modules/Inserts | |
RIK0288A | RR-12 () | WR-12 () | 1 | Rigid | 56 | 0 | $630 | Adapters | Adapter, RR12-WR12, 1 inch | For calibration or adapting RR12 to WR12 | |
RIK0298A | PKZ #12 (f) | MCX (m) | 20 | Flex | 12 | 0 | $210 | RF | RF Cable, Flex, PKZ #12(f)-MCX(m), 20" | RF Blocks to MCX Modules (up to 12GHz) | |
RIK0318A | PKZ #12 (f) | PKZ #12 (f) | 12 | Conform | 40 | $260 | RF | RF Cable, Conform, PKZ#12(f)-PKZ#12(f), 12" | (Interconnects, RF System) RF TIM Block to RF TIM Block | ||
RIK0322A | SSMP #12 (f) | 2.4mm (m) | 12 | Semi-Rigid | 50 | 100 | $750 | RF | RF Cable, Semi-Rigid SSMP#12(f) - 2.4mm(m), 12" | RF TIM Block to Modules or DIB Lauch MCX Inserts | |
RIK0338A | SSMP #12 (f) | SSMP(GPPO) (f) | 12 | Semi-Rigid | 50 | $320 | RF | RF Cable, Semi-Rigid, SSMP#12(f)-SSMP(f), 12" | 50 GHz TIM to SSMP(m) Connector | ||
RIK0339A | () | () | 0 | $1,048 | RF | RF Cable, Semi-Rigid, SSMP#12(f)-SSMP(f) Bulkhead, 12" | |||||
RIK0357A | SSMP(GPPO) (m) | 2.4mm SMA (m) | 12 | Flex | 50 | $750 | RF | RF Cable, Flex SSMP(m) Bulkhead - 2.92mm(m), 12" | Engage Fixture, Up to 40 GHz | ||
RIK0358A | SSMP(GPPO) (m) | 2.4mm SMA (m) | 12 | Semi-Rigid | 50 | $750 | RF | RF Cable, Semi-Rigid SSMP(m) Bulkhead - 2.4mm(m), 12" | Engage Fixture, Up to 40 GHz |
Item has been added to cart. Subtotal $200.