 | Test Head TIM |
| | CUSTOM | Co-development with Customer IP | |
| | RI8546C | Device Power Module (DP,VM,DB,VI,VCC) | |
| | RI8572A | Time Domain Measurement (HP Waveform) | |
| | RI8575A | Phase Noise Discriminator | |
 | Test Head TIM/RF |
| | RI8577A | 2 Source Combiner with Amp/Attenuator | |
 | Test Head TIMRF |
| | RI8508A | 6 GHz Digitally Modulated Signal Generator TIM | |
| | RI8545B | Testset - 4 ports, 20 GHz Test Head | |
| | RI8547A | Testset - 2 ports, 6 GHz Test Head | |
| | RI8563C | Testset - 2 Port 1-Path, 4-40.5 GHz | |
| | RI8564B | Testset - 1 Port, 75-81 GHz WR-12 TIM | |
| | RI8567A | Testset and RF Measure - 2 Port, 6 GHz TIM | |
| | RI8567B | Testset and RF Measure - 2 Port, 12 Ghz TIM | |
| | RI8573A | Testset - 1 Port, 50-58 GHz WR-15 TIM | |
| | RI8580A | Testset - 1 Port, 57-64 GHz WR-15 TIM | |
| | RI8582A | Testset - 2 Port 1-Path, 4-40.5 GHz, w/ NF | |
Digital
| | RI8535A | 40 Pin FSPU Digital TIM | |
| | RI8535B | 80 Pin FSPU Digital TIM | |
| | RI8535C | 120 Pin FSPU Digital TIM | |
 | System Option |
| | CAS001A | System Integration of TIMs and Cal Fixture | |
| | CAS004A | System Integration of TIMs and Cal Fixture | |
| | RI8002A | RF Pulse Profiling | |
 | Support |
| | S00001A | Silver Support Package, 1 Yr (TSR,ME,SU, FRP) | |
| | S00001B | Cassini System Support Discount (1 Yr) | |
 | RIFL Node |
| | RI8517A | Handler Interface Pod - Parallel | |
 | Rack Mounted TIM |
| | RI7725C | Source - 20 GHz Microwave Signal Generator | RI8566B |
| | RI8553A | RF Measure - 20 GHz Receiver | |
| | RI8554A | Source - 20 GHz Source with Amp Attenuator | |
| | RI8574A | Cassini 16 EPC System Controller TIM | RI8568B RI8568B |
| | RI8581A | RF Reciever - 20 GHz Receiver TIM (Requires LO) | RI7725B |
 | Infrastructure |
| | RI8556B | Infrastructure - Small Cassini | |
| | RI8557A | Infrastructure - Large Cassini | |
| | RI8568B | Infrastructure - Cassini 16 | |
| | RI8576A | Auxilary Instrument Rack (Custom) | |